
What the sheet is
Most used vehicles in Japan are sold through large auction houses. Before a vehicle is offered, an auction inspector examines it and produces a sheet recording an overall condition grade, separate interior and exterior grades, a diagram of the body with faults marked by code, the mileage reading, and handwritten notes.
It is an inspection record, not a warranty, and standards vary slightly between auction houses. But it is produced by a party with no stake in the sale, which is what makes it more trustworthy than a seller's description.
Overall condition grades
| Grade | Meaning |
|---|---|
| S / 6 | Essentially new, delivery mileage. |
| 5 | Exceptional condition for its age, very low mileage. |
| 4.5 | Excellent, minimal wear, no significant repair history. |
| 4 | Good. Normal wear and minor cosmetic marks. A common target grade. |
| 3.5 | Average. Visible cosmetic faults, may need small repairs. |
| 3 | Below average. Noticeable damage, wear or corrosion. |
| 2 | Poor. Significant corrosion or damage, or heavy modification. |
| 1 | Modified, or with a declared mechanical or documentation problem. |
| R / RA | Repaired accident damage. R indicates structural repair history. |
| *** / 0 | Scrapped, flood damaged, or otherwise written off. |
Grade 4 is the usual export target
A grade 4 truck is sound with normal wear and no structural repair history. Grade 3.5 can be good value if the faults are cosmetic. Below grade 3, you are buying a project.
Interior grades
| Grade | Meaning |
|---|---|
| A | Clean. Little visible wear, no burns or tears. |
| B | Light wear, small marks. Presentable. |
| C | Noticeable wear, stains or small damage. |
| D | Heavy wear, tears, burns or missing trim. |
The damage map
The sheet carries a line drawing of the vehicle with letters marking where faults are. A trailing number from 1 to 3 indicates severity — A1 is a small scratch, A3 a large one.
| Code | Meaning |
|---|---|
| A | Scratch (kizu). A1 small, A2 moderate, A3 large. |
| U | Dent (ukumi). U1 small dimple through U3 large dent. |
| W | Wave or previous repair — panel has been worked. |
| S | Rust (sabi). |
| C | Corrosion (fushoku), more advanced than S. |
| P | Paint fault or fade requiring refinishing. |
| H | Paint discolouration or fading. |
| X | Panel requires replacement. |
| XX | Panel has already been replaced. |
| B | Dent accompanied by a scratch. |
| Y | Hole, tear or crack. |
| R | Repaired crack (commonly on plastic). |
| G | Stone chip or crack in glass. |
S (rust) and C (corrosion) matter more than cosmetic codes on a working vehicle, particularly around the rear cross-member, bed floor and suspension mounting points. Trucks from snow-belt prefectures see heavy road salt.
What the sheet does not cover
It is a visual and basic mechanical inspection. It will not tell you timing belt history, clutch condition, whether four-wheel drive actually engages, or whether dump-bed hydraulics cycle properly. Those have to be asked about separately.